Freelance TI Invoicing Periods (2024/2025)
Month Calls Took Place | Invoicing Open |
December (2024) | 13 - 17 January (2025) |
January (2025) | 10 - 14 February (2025) |
February (2025) | 10 - 14 March (2025) |
March (2025) | 14 - 18 April (2025) |
April (2025) | 12 - 16 May (2025) |
May (2025) | 09 - 13 June (2025) |
June (2025) | 14 - 18 July (2025) |
July (2025) | 11 - 15 August (2025) |
August (2025) | 08 - 12 September (2025) |
September (2025) | 13 - 17 October (2025) |
October (2025) | 10 - 14 November (2025) |
November (2025) | 08 - 12 December (2025) |
December (2025) | 12 - 16 January (2026) |
PSN Invoicing Periods (2024/2025)
Month | Dates to Invoice | Invoicing Open |
December (2024) | 18 November - 1 December (2024) | 2 - 4 December (2024) |
December (2024) | 2 December - 15 December (2024) | 16 - 18 December (2024) |
January (2025) | 16 December - 5 January (2025) | 6 - 8 January (2025) |
January (2025) | 6 January - 19 January (2025) | 20 - 22 January (2025) |
February (2025) | 20 January - 2 February (2025) | 3 - 5 February (2025) |
February (2025) | 3 February - 16 February (2025) | 17 - 19 February (2025) |
March (2025) | 17 February - 2 March (2025) | 3 - 5 March (2025) |
March (2025) | 3 March - 16 March (2025) | 17 - 19 March (2025) |
April (2025) | 17 March - 6 April (2025) | 7 - 9 April (2025) |
April (2025) | 7 April - 20 April (2025) | 21 - 23 April (2025) |
May (2025) | 21 April - 4 May (2025) | 5 - 7 May (2025) |
May (2025) | 5 May - 18 May (2025) | 19 - 21 May (2025) |
June (2025) | 19 May - 1 June (2025) | 2- 4 June (2025) |
June (2025) | 2 June - 15 June (2025) | 16 - 18 June (2025) |
July (2025) | 16 June - 6 July (2025) | 7 - 9 July (2025) |
July (2025) | 7 July - 20 July (2025) | 21 - 23 July (2025) |
August (2025) | 21 July - 3 August (2025) | 4 - 6 August (2025) |
August (2025) | 4 August - 17 August (2025) | 18 - 20 August (2025) |
September (2025) | 18 August - 31 August (2025) | 1 - 3 September (2025) |
September (2025) | 1 September - 14 September (2025) | 15 - 17 September (2025) |
October (2025) | 15 September - 5 October (2025) | 6 - 8 October (2025) |
October (2025) | 6 October - 19 October (2025) | 20 - 22 October (2025) |
November (2025) | 20 October - 2 November (2025) | 3 - 5 November (2025) |
November (2025) | 3 November - 16 November (2025) | 17 - 19 November (2025) |
December (2025) | 17 November - 30 November (2025) | 1 - 3 December (2025) |
December (2025) | 1 December - 14 December (2025) | 15 - 17 December (2025) |
January (2026) | 15 December - 4 January (2025) | 5 - 7 January (2026) |
January (2026) | 5 January - 18 January (2026) | 19 - 21 January (2026) |
------------------------------------------------------------------------------------------------
Freelance TI Invoicing Periods (2023/2024)
Month Calls Took Place | Invoicing Open |
December (2023) | 08 - 12 January (2024) |
January (2024) | 12 - 16 February (2024) |
February (2024) | 11 - 15 March (2024) |
March (2024) | 08 - 12 April (2024) |
April (2024) | 13 - 17 May (2024) |
May (2024) | 10 - 14 June (2024) |
June (2024) | 08 - 12 July (2024) |
July (2024) | 12 - 16 August (2024) |
August (2024) | 09 - 13 September (2024) |
September (2024) | 14 - 18 October (2024) |
October (2024) | 11 - 15 November (2024) |
November (2024) | 09 - 13 December (2024) |
December (2024) | 13 - 17 January (2025) |
PSN Invoicing Periods (2023/2024)
Month | Dates to Invoice | Invoicing Open |
December (2023) | 20 November - 03 December | 4 - 6 December (2023) |
December (2023) | 04 December - 17 December | 18 - 20 December (2023) |
January (2024) | 18 December - 31 December (2023) | 1 - 3 January (2024) |
January (2024) | 1 January - 14 January (2024) | 15 - 17 January (2024) |
February (2024) | 15 January - 4 February | 5 - 7 February |
February (2024) | 5 February -18 February | 19 - 21 February |
March (2024) | 19 February - 3 March | 4 - 6 March |
March (2024) | 4 March - 17 March | 18 - 20 March |
April (2024) | 18 March - 31 March | 1 - 3 April |
April (2024) | 1 April - 14 April | 15 - 17 April |
May (2024) | 15 April - 05 May | 6 - 8 May |
May (2024) | 6 May - 19 May | 20 - 22 May |
June (2024) | 20 May - 2 June | 3 - 5 June |
June (2024) | 3 June - 16 June | 17 - 19 June |
July (2024) | 17 June - 30 June | 1 - 3 July |
July (2024) | 1 July - 14 July | 15 - 17 July |
August (2024) | 15 July - 4 August | 5 - 7 August |
August (2024) | 5 August - 18 August | 19 - 21 August |
September (2024) | 19 August - 1 September | 2 - 4 September |
September (2024) | 2 September - 15 September | 16 - 18 September |
October (2024) | 16 September - 6 October | 7 - 9 October |
October (2024) | 7 October - 20 October | 21 - 23 October |
November (2024) | 21 October - 3 November | 4 - 6 November |
November (2024) | 4 November - 17 November | 18 - 20 November |
December (2024) | 18 November - 1 December | 2 - 4 December |
December (2024) | 2 December - 15 December | 16 - 18 December |
January (2025) | 16 December - 05 January (2025) | 6 - 8 January (2025) |
January (2025) | 6 January - 19 January (2025) | 20 - 22 January (2025) |
------------------------------------------------------------------------------------------------
Comments
20 comments
ITS SO LOVELY , SO NICE TO HAVE A SUCH ACCESS TO SEE ALL NEED.I THINK ITS SO FASCINATING
THANKS FOR ALL OF YOU .
YOU ARE REALLY ACHIVED
I just want to say a big thank you to those who taught of remind ourselves the invoicing dates.What a brilliant idea.I've marked them all on my calendar already.I really appreciate this initiative to help us interpreter on the invoicing dates.Merry Christmas.Regards, Ana Perlini.
This system is much more practical. Well done !
yeah
Hey Guys,
I have added in the payment dates as well, hopefully this will be useful for you.
James
Very good idea , very helpful
T. AHMED ,
I ALWAYS FEEL EXTRA MOTIVATED WHEN RECEIVING NEWS ABOUT PAYMENT ...ALL THE BEST FOR YOU GUYS AT THE BIGWORD.
It's look promising and sound pretty nice :)
A really good idea. Thanks Asif Ali Malik
This is very useful for us. Many thanks.
Really useful having these dates to hand. Great idea thank you. Marianne Greenwood
Very organized, good job!
This is very handy. Thank you guys.
Robinson
It would be lovely if we could get an annually pay history. may be total pay per year.
It will make my life much easier when doing tax return.
Great Idea. Thank you!
Thank you, helpful...
Very good,excellent idea
Very useful. Thank you!
It is good to see how organised the dates of invoicing and payments are. A big thsnk you for the team for this brilliant job.
The system is very good, thank you all for your support. Merry Christmas and all the best for 2022.
Please sign in to leave a comment.